A-Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Points Points Points Points Points %
2025 1,620.1 1,588.8 1,650.5 11.4 -40.9 -2.5
2024 1,661.0 1,624.4 1,698.2 14.7 -76.8 -4.4
2023 1,737.8 1,646.6 1,847.2 17.3 -234.9 -11.9
2022 1,972.6 1,872.7 2,085.8 51.5 266.0 15.6
2021 1,706.6 1,438.0 1,835.8 39.1 376.9 28.4
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
Points Points % Points %
08/2025 1,588.8 -8.0 -0.5 -77.0 -4.6
07/2025 1,596.8 -12.6 -0.8 -70.8 -4.2
06/2025 1,609.4 -9.7 -0.6 -73.6 -4.4
05/2025 1,619.1 -14.5 -0.9 -70.5 -4.2
04/2025 1,633.6 -16.9 -1.0 -64.6 -3.8
03/2025 1,650.5 11.2 0.7 -31.6 -1.9
02/2025 1,639.2 15.8 1.0 -18.1 -1.1
01/2025 1,623.4 -1.0 -0.1 -10.9 -0.7
12/2024 1,624.4 -5.4 -0.3 -22.2 -1.3
11/2024 1,629.8 -7.6 -0.5 -39.4 -2.4
10/2024 1,637.3 -25.0 -1.5 -44.6 -2.7
09/2024 1,662.4 -3.4 -0.2 -12.9 -0.8
08/2024 1,665.8 -1.8 -0.1 0.6 0.0
07/2024 1,667.6 -15.4 -0.9 -23.0 -1.4
06/2024 1,683.0 -6.6 -0.4 -52.6 -3.0
05/2024 1,689.6 -8.6 -0.5 -91.9 -5.2
04/2024 1,698.2 16.1 1.0 -95.5 -5.3
03/2024 1,682.1 24.8 1.5 -137.8 -7.6
02/2024 1,657.3 23.0 1.4 -189.9 -10.3
01/2024 1,634.3 -12.3 -0.7 -212.1 -11.5
12/2023 1,646.6 -22.5 -1.3 -226.1 -12.1
11/2023 1,669.1 -12.8 -0.8 -227.3 -12.0
10/2023 1,682.0 6.7 0.4 -257.8 -13.3
09/2023 1,675.3 10.1 0.6 -293.9 -14.9
08/2023 1,665.2 -25.4 -1.5 -327.8 -16.4
07/2023 1,690.6 -45.0 -2.6 -359.2 -17.5
06/2023 1,735.5 -46.0 -2.6 -327.1 -15.9
05/2023 1,781.5 -12.2 -0.7 -295.4 -14.2
04/2023 1,793.8 -26.1 -1.4 -292.0 -14.0
03/2023 1,819.9 -27.3 -1.5 -136.2 -7.0
02/2023 1,847.2 0.8 0.0 -36.9 -2.0
01/2023 1,846.4 -26.3 -1.4 -38.4 -2.0
12/2022 1,872.7 -23.8 -1.3 36.9 2.0
11/2022 1,896.5 -43.3 -2.2 63.8 3.5
10/2022 1,939.8 -29.3 -1.5 149.4 8.3
09/2022 1,969.1 -23.9 -1.2 195.7 11.0
08/2022 1,993.0 -56.7 -2.8 221.0 12.5
07/2022 2,049.7 -12.9 -0.6 292.1 16.6
06/2022 2,062.7 -14.3 -0.7 310.9 17.7
05/2022 2,077.0 -8.8 -0.4 320.9 18.3
04/2022 2,085.8 129.7 6.6 394.4 23.3
03/2022 1,956.1 72.0 3.8 351.5 21.9
02/2022 1,884.1 -0.7 0.0 408.7 27.7
01/2022 1,884.8 49.0 2.7 446.8 31.1
12/2021 1,835.8 3.1 0.2 458.0 33.2
11/2021 1,832.7 42.4 2.4 501.5 37.7
10/2021 1,790.4 16.9 1.0 475.5 36.2
09/2021 1,773.4 1.4 0.1 462.5 35.3
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee