A-Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Points Points Points Points Points %
2025 1,975.4 1,913.4 2,038.9 25.9 -70.0 -3.4
2024 2,045.5 1,967.8 2,120.7 34.1 -83.7 -3.9
2023 2,129.1 1,977.4 2,306.2 35.0 -377.3 -15.1
2022 2,506.4 2,344.7 2,771.6 87.0 180.5 7.8
2021 2,325.9 1,869.8 2,463.6 83.7 764.0 48.9
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
Points Points % Points %
08/2025 1,913.4 -11.8 -0.6 -131.0 -6.4
07/2025 1,925.2 -19.2 -1.0 -112.2 -5.5
06/2025 1,944.4 -22.6 -1.1 -119.7 -5.8
05/2025 1,967.0 -49.6 -2.5 -126.4 -6.0
04/2025 2,016.6 -22.3 -1.1 -104.2 -4.9
03/2025 2,038.9 19.9 1.0 -64.7 -3.1
02/2025 2,019.0 40.1 2.0 -31.9 -1.6
01/2025 1,978.9 -8.4 -0.4 11.2 0.6
12/2024 1,987.3 -20.3 -1.0 9.9 0.5
11/2024 2,007.5 -11.3 -0.6 1.9 0.1
10/2024 2,018.8 -30.6 -1.5 -19.5 -1.0
09/2024 2,049.4 5.0 0.2 29.1 1.4
08/2024 2,044.4 7.0 0.3 45.2 2.3
07/2024 2,037.4 -26.7 -1.3 3.9 0.2
06/2024 2,064.1 -29.3 -1.4 -54.4 -2.6
05/2024 2,093.4 -27.3 -1.3 -120.2 -5.4
04/2024 2,120.7 17.1 0.8 -130.4 -5.8
03/2024 2,103.6 52.6 2.6 -187.1 -8.2
02/2024 2,051.0 83.2 4.2 -255.2 -11.1
01/2024 1,967.8 -9.6 -0.5 -327.1 -14.3
12/2023 1,977.4 -28.2 -1.4 -367.3 -15.7
11/2023 2,005.6 -32.7 -1.6 -366.9 -15.5
10/2023 2,038.3 18.0 0.9 -357.6 -14.9
09/2023 2,020.4 21.2 1.1 -351.6 -14.8
08/2023 1,999.2 -34.4 -1.7 -431.2 -17.7
07/2023 2,033.6 -84.9 -4.0 -478.4 -19.0
06/2023 2,118.5 -95.1 -4.3 -506.6 -19.3
05/2023 2,213.6 -37.6 -1.7 -524.5 -19.2
04/2023 2,251.1 -39.6 -1.7 -520.4 -18.8
03/2023 2,290.7 -15.5 -0.7 -267.9 -10.5
02/2023 2,306.2 11.3 0.5 -169.7 -6.9
01/2023 2,294.9 -49.9 -2.1 -184.8 -7.5
12/2022 2,344.7 -27.8 -1.2 -105.1 -4.3
11/2022 2,372.5 -23.5 -1.0 -67.4 -2.8
10/2022 2,395.9 23.9 1.0 0.4 0.0
09/2022 2,372.0 -58.4 -2.4 -5.7 -0.2
08/2022 2,430.4 -81.5 -3.2 21.0 0.9
07/2022 2,511.9 -113.2 -4.3 78.0 3.2
06/2022 2,625.1 -113.0 -4.1 168.6 6.9
05/2022 2,738.1 -33.5 -1.2 274.5 11.1
04/2022 2,771.6 213.0 8.3 360.2 14.9
03/2022 2,558.6 82.7 3.3 340.8 15.4
02/2022 2,475.9 -3.7 -0.1 490.7 24.7
01/2022 2,479.6 29.8 1.2 609.9 32.6
12/2021 2,449.8 9.9 0.4 685.3 38.8
11/2021 2,439.9 44.3 1.8 768.3 46.0
10/2021 2,395.6 17.9 0.8 787.6 49.0
09/2021 2,377.7 -31.7 -1.3 821.2 52.8
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee