A-Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Points Points Points Points Points %
2025 2,090.4 2,022.4 2,163.4 30.3 -113.9 -5.2
2024 2,204.3 2,088.2 2,308.0 56.2 50.8 2.4
2023 2,153.5 2,008.6 2,282.6 56.9 -564.4 -20.8
2022 2,717.9 2,333.1 3,117.6 126.3 301.4 12.5
2021 2,416.5 1,783.3 2,676.8 127.4 825.6 51.9
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
Points Points % Points %
08/2025 2,022.4 -18.5 -0.9 -231.5 -10.3
07/2025 2,040.9 -10.3 -0.5 -188.1 -8.4
06/2025 2,051.2 -18.5 -0.9 -200.2 -8.9
05/2025 2,069.7 -49.3 -2.3 -200.9 -8.8
04/2025 2,119.0 -44.4 -2.1 -189.0 -8.2
03/2025 2,163.4 9.6 0.4 -132.6 -5.8
02/2025 2,153.8 50.9 2.4 -50.1 -2.3
01/2025 2,102.9 9.3 0.4 14.8 0.7
12/2024 2,093.6 -9.6 -0.5 34.4 1.7
11/2024 2,103.2 -20.9 -1.0 -7.8 -0.4
10/2024 2,124.1 -105.4 -4.7 -55.9 -2.6
09/2024 2,229.5 -24.4 -1.1 118.3 5.6
08/2024 2,253.9 24.9 1.1 225.4 11.1
07/2024 2,229.1 -22.4 -1.0 220.5 11.0
06/2024 2,251.4 -19.2 -0.8 173.6 8.4
05/2024 2,270.7 -37.3 -1.6 75.5 3.4
04/2024 2,308.0 12.0 0.5 64.7 2.9
03/2024 2,296.0 92.1 4.2 23.4 1.0
02/2024 2,203.8 115.7 5.5 -78.8 -3.5
01/2024 2,088.2 28.9 1.4 -183.8 -8.1
12/2023 2,059.3 -51.7 -2.5 -273.9 -11.7
11/2023 2,111.0 -69.0 -3.2 -269.1 -11.3
10/2023 2,179.9 68.7 3.3 -230.6 -9.6
09/2023 2,111.2 82.7 4.1 -360.4 -14.6
08/2023 2,028.6 20.0 1.0 -618.5 -23.4
07/2023 2,008.6 -69.3 -3.3 -894.5 -30.8
06/2023 2,077.9 -117.3 -5.3 -870.6 -29.5
05/2023 2,195.2 -48.1 -2.1 -851.0 -27.9
04/2023 2,243.3 -29.3 -1.3 -874.3 -28.0
03/2023 2,272.6 -10.0 -0.4 -615.1 -21.3
02/2023 2,282.6 10.7 0.5 -447.8 -16.4
01/2023 2,272.0 -61.2 -2.6 -466.6 -17.0
12/2022 2,333.1 -47.0 -2.0 -343.7 -12.8
11/2022 2,380.1 -30.5 -1.3 -266.0 -10.1
10/2022 2,410.5 -61.1 -2.5 -122.5 -4.8
09/2022 2,471.6 -175.4 -6.6 22.1 0.9
08/2022 2,647.0 -256.0 -8.8 180.5 7.3
07/2022 2,903.1 -45.4 -1.5 437.9 17.8
06/2022 2,948.5 -97.7 -3.2 398.4 15.6
05/2022 3,046.2 -71.4 -2.3 416.4 15.8
04/2022 3,117.6 229.9 8.0 545.7 21.2
03/2022 2,887.7 157.2 5.8 600.8 26.3
02/2022 2,730.5 -8.1 -0.3 791.4 40.8
01/2022 2,738.6 61.7 2.3 955.3 53.6
12/2021 2,676.8 30.8 1.2 1,030.5 62.6
11/2021 2,646.0 113.0 4.5 1,067.3 67.6
10/2021 2,533.0 83.5 3.4 970.8 62.1
09/2021 2,449.6 -17.0 -0.7 887.6 56.8
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee