A-Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Points Points Points Points Points %
2025 2,105.2 2,053.6 2,157.6 20.0 -74.3 -3.4
2024 2,179.5 2,106.3 2,253.8 34.0 -63.1 -2.8
2023 2,242.6 2,112.6 2,383.9 28.4 -369.0 -14.1
2022 2,611.6 2,405.9 2,839.6 85.0 312.5 13.6
2021 2,299.2 1,826.6 2,491.1 88.2 660.6 40.3
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
Points Points % Points %
08/2025 2,053.6 -11.9 -0.6 -143.3 -6.5
07/2025 2,065.5 -17.9 -0.9 -118.8 -5.4
06/2025 2,083.4 -17.6 -0.8 -129.2 -5.8
05/2025 2,100.9 -32.6 -1.5 -129.4 -5.8
04/2025 2,133.5 -24.0 -1.1 -120.3 -5.3
03/2025 2,157.6 19.2 0.9 -76.3 -3.4
02/2025 2,138.4 29.4 1.4 -39.2 -1.8
01/2025 2,109.0 -6.0 -0.3 2.6 0.1
12/2024 2,115.0 -8.1 -0.4 2.4 0.1
11/2024 2,123.1 -9.2 -0.4 -27.3 -1.3
10/2024 2,132.3 -56.2 -2.6 -59.8 -2.7
09/2024 2,188.4 -8.5 -0.4 5.3 0.2
08/2024 2,196.9 12.6 0.6 46.9 2.2
07/2024 2,184.3 -28.3 -1.3 21.9 1.0
06/2024 2,212.5 -17.8 -0.8 -12.7 -0.6
05/2024 2,230.3 -23.5 -1.0 -67.0 -2.9
04/2024 2,253.8 20.0 0.9 -69.2 -3.0
03/2024 2,233.9 56.3 2.6 -117.3 -5.0
02/2024 2,177.6 71.2 3.4 -206.3 -8.7
01/2024 2,106.3 -6.2 -0.3 -273.9 -11.5
12/2023 2,112.6 -37.8 -1.8 -293.3 -12.2
11/2023 2,150.3 -41.7 -1.9 -294.0 -12.0
10/2023 2,192.0 8.9 0.4 -291.7 -11.7
09/2023 2,183.2 33.1 1.5 -343.1 -13.6
08/2023 2,150.0 -12.3 -0.6 -455.5 -17.5
07/2023 2,162.3 -62.9 -2.8 -562.4 -20.6
06/2023 2,225.3 -72.1 -3.1 -538.5 -19.5
05/2023 2,297.4 -25.7 -1.1 -524.0 -18.6
04/2023 2,323.0 -28.2 -1.2 -516.5 -18.2
03/2023 2,351.2 -32.7 -1.4 -274.4 -10.5
02/2023 2,383.9 3.7 0.2 -159.2 -6.3
01/2023 2,380.2 -25.7 -1.1 -175.2 -6.9
12/2022 2,405.9 -38.5 -1.6 -85.2 -3.4
11/2022 2,444.4 -39.4 -1.6 -39.0 -1.6
10/2022 2,483.8 -42.5 -1.7 85.9 3.6
09/2022 2,526.3 -79.3 -3.0 164.1 6.9
08/2022 2,605.6 -119.2 -4.4 232.9 9.8
07/2022 2,724.8 -39.0 -1.4 360.7 15.3
06/2022 2,763.8 -57.6 -2.0 373.8 15.6
05/2022 2,821.3 -18.2 -0.6 386.0 15.9
04/2022 2,839.6 213.9 8.1 476.6 20.2
03/2022 2,625.6 82.6 3.2 433.3 19.8
02/2022 2,543.0 -12.4 -0.5 631.6 33.0
01/2022 2,555.4 64.3 2.6 728.8 39.9
12/2021 2,491.1 7.7 0.3 763.8 44.2
11/2021 2,483.4 85.5 3.6 835.1 50.7
10/2021 2,397.9 35.7 1.5 779.3 48.1
09/2021 2,362.2 -10.5 -0.4 747.3 46.3
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee