A-Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Points Points Points Points Points %
2025 2,868.7 2,804.6 2,938.7 33.9 -12.1 -0.4
2024 2,880.8 2,757.0 2,968.1 45.0 -63.6 -2.2
2023 2,944.4 2,763.5 3,164.7 58.9 -641.5 -17.9
2022 3,585.9 3,219.8 3,960.7 138.3 549.3 18.1
2021 3,036.6 2,321.1 3,416.7 101.4 1,053.4 53.1
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
Points Points % Points %
08/2025 2,804.6 -20.7 -0.7 -109.9 -3.8
07/2025 2,825.3 -25.3 -0.9 -50.7 -1.8
06/2025 2,850.6 -18.8 -0.7 -45.1 -1.6
05/2025 2,869.3 -51.0 -1.7 -55.4 -1.9
04/2025 2,920.3 -18.4 -0.6 -47.8 -1.6
03/2025 2,938.7 38.9 1.3 6.8 0.2
02/2025 2,899.8 59.0 2.1 56.0 2.0
01/2025 2,840.8 2.9 0.1 83.8 3.0
12/2024 2,837.9 -13.1 -0.5 74.4 2.7
11/2024 2,851.0 -4.5 -0.2 23.5 0.8
10/2024 2,855.5 -57.9 -2.0 -45.2 -1.6
09/2024 2,913.5 -1.0 0.0 47.0 1.6
08/2024 2,914.5 38.5 1.3 128.5 4.6
07/2024 2,875.9 -19.8 -0.7 92.4 3.3
06/2024 2,895.7 -29.0 -1.0 15.0 0.5
05/2024 2,924.7 -43.4 -1.5 -83.9 -2.8
04/2024 2,968.1 36.1 1.2 -110.5 -3.6
03/2024 2,931.9 88.1 3.1 -202.2 -6.5
02/2024 2,843.8 86.8 3.1 -320.8 -10.1
01/2024 2,757.0 -6.5 -0.2 -382.0 -12.2
12/2023 2,763.5 -64.0 -2.3 -456.3 -14.2
11/2023 2,827.5 -73.2 -2.5 -477.0 -14.4
10/2023 2,900.7 34.2 1.2 -471.3 -14.0
09/2023 2,866.5 80.5 2.9 -576.2 -16.7
08/2023 2,786.0 2.4 0.1 -797.4 -22.3
07/2023 2,783.6 -97.1 -3.4 -999.6 -26.4
06/2023 2,880.7 -127.9 -4.3 -987.5 -25.5
05/2023 3,008.6 -70.0 -2.3 -925.2 -23.5
04/2023 3,078.6 -55.5 -1.8 -882.1 -22.3
03/2023 3,134.1 -30.6 -1.0 -472.5 -13.1
02/2023 3,164.7 25.7 0.8 -318.0 -9.1
01/2023 3,139.0 -80.8 -2.5 -334.3 -9.6
12/2022 3,219.8 -84.8 -2.6 -196.9 -5.8
11/2022 3,304.6 -67.5 -2.0 -104.5 -3.1
10/2022 3,372.0 -70.7 -2.1 129.3 4.0
09/2022 3,442.7 -140.7 -3.9 252.0 7.9
08/2022 3,583.4 -199.7 -5.3 394.8 12.4
07/2022 3,783.1 -85.1 -2.2 620.6 19.6
06/2022 3,868.2 -65.5 -1.7 705.0 22.3
05/2022 3,933.8 -27.0 -0.7 788.4 25.1
04/2022 3,960.7 354.1 9.8 939.9 31.1
03/2022 3,606.6 123.9 3.6 864.3 31.5
02/2022 3,482.7 9.4 0.3 1,046.0 42.9
01/2022 3,473.3 56.6 1.7 1,152.2 49.6
12/2021 3,416.7 7.6 0.2 1,230.9 56.3
11/2021 3,409.0 166.3 5.1 1,314.6 62.8
10/2021 3,242.7 52.0 1.6 1,218.0 60.2
09/2021 3,190.7 2.1 0.1 1,209.7 61.1
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee