Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Points Points Points Points Points %
2025 1,536.3 1,495.9 1,570.9 8.3 -54.4 -3.4
2024 1,590.7 1,548.6 1,638.5 16.8 -54.7 -3.3
2023 1,645.4 1,552.1 1,801.5 14.9 -253.0 -13.3
2022 1,898.3 1,827.3 1,974.8 46.5 396.5 26.4
2021 1,501.8 1,157.2 1,694.7 52.9 404.6 36.9
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
Points Points % Points %
08/2025 1,495.9 -7.0 -0.5 -103.2 -6.5
07/2025 1,502.9 -10.3 -0.7 -99.9 -6.2
06/2025 1,513.2 -21.0 -1.4 -96.1 -6.0
05/2025 1,534.2 -13.6 -0.9 -104.3 -6.4
04/2025 1,547.9 -15.8 -1.0 -66.3 -4.1
03/2025 1,563.6 -7.3 -0.5 -27.3 -1.7
02/2025 1,570.9 9.1 0.6 7.7 0.5
01/2025 1,561.8 -6.3 -0.4 13.2 0.9
12/2024 1,568.1 -5.5 -0.3 15.9 1.0
11/2024 1,573.5 -16.4 -1.0 6.6 0.4
10/2024 1,590.0 0.0 0.0 16.6 1.1
09/2024 1,590.0 -9.1 -0.6 10.0 0.6
08/2024 1,599.1 -3.7 -0.2 13.3 0.8
07/2024 1,602.7 -6.6 -0.4 -2.3 -0.1
06/2024 1,609.3 -29.2 -1.8 -18.7 -1.1
05/2024 1,638.5 24.4 1.5 -16.1 -1.0
04/2024 1,614.1 23.2 1.5 -74.7 -4.4
03/2024 1,590.9 27.7 1.8 -135.2 -7.8
02/2024 1,563.2 14.6 0.9 -218.8 -12.3
01/2024 1,548.6 -3.5 -0.2 -252.9 -14.0
12/2023 1,552.1 -14.9 -0.9 -290.2 -15.8
11/2023 1,567.0 -6.4 -0.4 -289.9 -15.6
10/2023 1,573.4 -6.6 -0.4 -289.0 -15.5
09/2023 1,580.0 -5.7 -0.4 -319.9 -16.8
08/2023 1,585.7 -19.3 -1.2 -359.3 -18.5
07/2023 1,605.0 -23.0 -1.4 -357.7 -18.2
06/2023 1,628.1 -26.6 -1.6 -346.7 -17.6
05/2023 1,654.6 -34.2 -2.0 -314.0 -15.9
04/2023 1,688.8 -37.3 -2.2 -218.8 -11.5
03/2023 1,726.2 -55.8 -3.1 -148.6 -7.9
02/2023 1,782.0 -19.5 -1.1 -75.8 -4.1
01/2023 1,801.5 -40.8 -2.2 -25.8 -1.4
12/2022 1,842.3 -14.6 -0.8 147.6 8.7
11/2022 1,856.9 -5.5 -0.3 180.5 10.8
10/2022 1,862.4 -37.5 -2.0 225.6 13.8
09/2022 1,899.9 -45.1 -2.3 318.7 20.2
08/2022 1,945.0 -17.7 -0.9 371.0 23.6
07/2022 1,962.7 -12.1 -0.6 388.4 24.7
06/2022 1,974.8 6.2 0.3 394.8 25.0
05/2022 1,968.6 61.0 3.2 422.1 27.3
04/2022 1,907.6 32.9 1.8 407.6 27.2
03/2022 1,874.7 16.9 0.9 563.9 43.0
02/2022 1,857.8 30.5 1.7 667.7 56.1
01/2022 1,827.3 132.6 7.8 670.1 57.9
12/2021 1,694.7 18.3 1.1 582.7 52.4
11/2021 1,676.4 39.7 2.4 582.6 53.3
10/2021 1,636.7 55.5 3.5 556.0 51.4
09/2021 1,581.2 7.2 0.5 500.5 46.3
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee