Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Points Points Points Points Points %
2025 1,656.0 1,620.6 1,687.3 11.5 -48.5 -2.8
2024 1,704.5 1,656.5 1,748.3 19.6 -78.8 -4.4
2023 1,783.3 1,670.2 1,917.4 15.1 -243.3 -12.0
2022 2,026.6 1,922.2 2,118.0 50.9 284.1 16.3
2021 1,742.6 1,467.9 1,861.6 44.2 415.5 31.3
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
Points Points % Points %
08/2025 1,620.6 -6.8 -0.4 -99.4 -5.8
07/2025 1,627.3 -16.3 -1.0 -95.4 -5.5
06/2025 1,643.6 -13.4 -0.8 -94.8 -5.5
05/2025 1,657.0 -18.1 -1.1 -84.0 -4.8
04/2025 1,675.1 -12.2 -0.7 -73.2 -4.2
03/2025 1,687.3 13.1 0.8 -28.5 -1.7
02/2025 1,674.2 11.1 0.7 -12.2 -0.7
01/2025 1,663.1 2.3 0.1 6.6 0.4
12/2024 1,660.8 -7.9 -0.5 -9.4 -0.6
11/2024 1,668.7 -12.9 -0.8 -24.8 -1.5
10/2024 1,681.6 -31.9 -1.9 -33.1 -1.9
09/2024 1,713.5 -6.5 -0.4 -9.0 -0.5
08/2024 1,720.0 -2.8 -0.2 3.4 0.2
07/2024 1,722.7 -15.6 -0.9 -15.8 -0.9
06/2024 1,738.4 -2.6 -0.2 -48.4 -2.7
05/2024 1,741.0 -7.3 -0.4 -87.5 -4.8
04/2024 1,748.3 32.4 1.9 -92.3 -5.0
03/2024 1,715.8 29.5 1.7 -148.2 -8.0
02/2024 1,686.3 29.9 1.8 -220.1 -11.5
01/2024 1,656.5 -13.7 -0.8 -261.0 -13.6
12/2023 1,670.2 -23.2 -1.4 -276.6 -14.2
11/2023 1,693.4 -21.2 -1.2 -282.8 -14.3
10/2023 1,714.6 -7.8 -0.5 -301.5 -15.0
09/2023 1,722.5 5.9 0.3 -328.2 -16.0
08/2023 1,716.6 -21.9 -1.3 -346.2 -16.8
07/2023 1,738.5 -48.3 -2.7 -366.3 -17.4
06/2023 1,786.8 -41.7 -2.3 -319.3 -15.2
05/2023 1,828.5 -12.1 -0.7 -284.5 -13.5
04/2023 1,840.6 -23.5 -1.3 -277.4 -13.1
03/2023 1,864.1 -42.3 -2.2 -115.1 -5.8
02/2023 1,906.4 -11.0 -0.6 -17.5 -0.9
01/2023 1,917.4 -29.3 -1.5 -4.8 -0.2
12/2022 1,946.8 -29.4 -1.5 85.2 4.6
11/2022 1,976.2 -40.0 -2.0 115.5 6.2
10/2022 2,016.2 -34.5 -1.7 188.7 10.3
09/2022 2,050.7 -12.1 -0.6 241.4 13.3
08/2022 2,062.8 -42.0 -2.0 248.3 13.7
07/2022 2,104.8 -1.3 -0.1 303.3 16.8
06/2022 2,106.0 -6.9 -0.3 324.4 18.2
05/2022 2,113.0 -5.0 -0.2 311.4 17.3
04/2022 2,118.0 138.8 7.0 384.5 22.2
03/2022 1,979.2 55.3 2.9 334.5 20.3
02/2022 1,923.9 1.6 0.1 417.4 27.7
01/2022 1,922.2 60.7 3.3 454.3 30.9
12/2021 1,861.6 0.9 0.0 476.2 34.4
11/2021 1,860.7 33.2 1.8 533.6 40.2
10/2021 1,827.5 18.1 1.0 523.4 40.1
09/2021 1,809.3 -5.2 -0.3 506.6 38.9
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee