Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Points Points Points Points Points %
2025 2,718.0 2,644.4 2,811.2 44.6 -54.6 -2.0
2024 2,772.6 2,578.7 2,881.2 66.8 92.0 3.4
2023 2,680.6 2,484.3 2,874.9 79.6 -684.9 -20.4
2022 3,365.5 2,915.6 3,907.8 155.0 276.7 9.0
2021 3,088.8 2,228.8 3,391.9 156.9 1,161.7 60.3
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
Points Points % Points %
08/2025 2,644.4 -18.8 -0.7 -182.1 -6.4
07/2025 2,663.3 -6.9 -0.3 -121.3 -4.4
06/2025 2,670.2 -15.0 -0.6 -128.2 -4.6
05/2025 2,685.2 -80.3 -2.9 -151.1 -5.3
04/2025 2,765.5 -45.7 -1.6 -115.7 -4.0
03/2025 2,811.2 17.9 0.6 -41.7 -1.5
02/2025 2,793.3 82.1 3.0 38.2 1.4
01/2025 2,711.1 9.6 0.4 132.4 5.1
12/2024 2,701.5 -11.6 -0.4 136.1 5.3
11/2024 2,713.1 -15.0 -0.6 89.7 3.4
10/2024 2,728.1 -86.9 -3.1 28.2 1.0
09/2024 2,815.0 -11.6 -0.4 210.9 8.1
08/2024 2,826.5 42.0 1.5 331.4 13.3
07/2024 2,784.6 -13.9 -0.5 300.3 12.1
06/2024 2,798.4 -37.9 -1.3 220.0 8.5
05/2024 2,836.3 -44.9 -1.6 102.6 3.8
04/2024 2,881.2 28.4 1.0 63.8 2.3
03/2024 2,852.9 97.8 3.5 -22.0 -0.8
02/2024 2,755.1 176.3 6.8 -117.4 -4.1
01/2024 2,578.7 13.3 0.5 -239.4 -8.5
12/2023 2,565.4 -57.9 -2.2 -350.2 -12.0
11/2023 2,623.4 -76.6 -2.8 -343.1 -11.6
10/2023 2,700.0 95.9 3.7 -286.8 -9.6
09/2023 2,604.0 108.9 4.4 -443.2 -14.5
08/2023 2,495.1 10.8 0.4 -739.6 -22.9
07/2023 2,484.3 -94.2 -3.7 -984.2 -28.4
06/2023 2,578.4 -155.2 -5.7 -1,053.3 -29.0
05/2023 2,733.7 -83.7 -3.0 -1,082.4 -28.4
04/2023 2,817.4 -57.5 -2.0 -1,090.4 -27.9
03/2023 2,874.9 2.4 0.1 -699.3 -19.6
02/2023 2,872.5 54.4 1.9 -533.3 -15.7
01/2023 2,818.1 -97.5 -3.3 -613.2 -17.9
12/2022 2,915.6 -50.8 -1.7 -476.2 -14.0
11/2022 2,966.5 -20.3 -0.7 -400.0 -11.9
10/2022 2,986.7 -60.6 -2.0 -242.9 -7.5
09/2022 3,047.3 -187.4 -5.8 -116.4 -3.7
08/2022 3,234.7 -233.8 -6.7 40.4 1.3
07/2022 3,468.5 -163.3 -4.5 242.2 7.5
06/2022 3,631.8 -184.3 -4.8 324.5 9.8
05/2022 3,816.1 -91.7 -2.3 458.4 13.7
04/2022 3,907.8 333.6 9.3 657.2 20.2
03/2022 3,574.2 168.4 4.9 686.5 23.8
02/2022 3,405.8 -25.5 -0.7 944.8 38.4
01/2022 3,431.3 39.4 1.2 1,202.5 54.0
12/2021 3,391.9 25.4 0.8 1,338.4 65.2
11/2021 3,366.5 136.9 4.2 1,411.4 72.2
10/2021 3,229.6 66.0 2.1 1,305.8 67.9
09/2021 3,163.6 -30.7 -1.0 1,244.8 64.9
Copyright 2025 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee